Tour
This is what the admin looks like
The organizer panel, with invented exhibitors. Click around — nothing here sends email or charges anyone.
Edition
Bygdemartnan 202612–14 June 2026
- To review
- 2
- Approved
- 3
- Free stands
- 8
- Sold for
- 11 200 kr
| Business | Segment | Stand | Power | Amount | Status | |
|---|---|---|---|---|---|---|
| Fjellgård YsteriKari Nordbø | Lokalmat | — | 16A 1-fas | 3 400 kr | To review | |
| Treskjærer AasJonas Aas | Håndverk | — | Ingen | 2 600 kr | To review | |
| Nordkyst SjømatMette Lie | Lokalmat | A4 | 32A 3-fas | 5 200 kr | Approved | |
| Ullstua StrikkBerit Haug | Håndverk | B7 | Ingen | 2 600 kr | Approved | |
| Solsiden BakeriIda Voll | Lokalmat | A6 | 16A 1-fas | 3 400 kr | Approved | |
| Import Bazaar AS— | Ordinær | — | Ingen | 2 600 kr | Rejected |
Approving captures the amount from the card that was authorized when the application arrived. Rejecting releases the hold — the exhibitor is never charged.
Want this for your market?
Claim the market page and we set it up together with you.